Standard Pumps
![]() | ![]() | ![]() | |
For high Operational Safety | |||
SOH...W/SOHB...W | SFH...WW | SRZ...WW | |
Capacity | 0,3 up to 7,5 m3/h | 0,3 up to 20 m3/h | 0,3 up to 35 m3/h |
Pressure Head | up to 150 m | up to 250 m | up to 350 m |
Rated Pressure | up to 16 bar | up to 25 bar | up to 40 bar |
Temperature | -20 °C up to 120 °C | -20 °C up to 120 °C | -20 °C up to 220 °C |
Suction Height | max. 7 m | max. 7 m | max. 7 m |
Speed | max. 1750 1/min | max. 1750 1/min | max. 1750 1/min |
Materials | GG25, GGG40.3, 1.4581 | GG25, 1.4581 | GG25, GGG40.3, 1.4581 |
Shaft Seal | mechanical seal | mechanical seal | mechanical seal |
Specials | compact design | compact 25 bar design | according to standard EN 734 |
Download | ![]() ![]() | ![]() ![]() | ![]() ![]() |
![]() | ![]() | ![]() | |
For high Operational Safety | |||
SOHM | SEMA-L | SVG/SVM | |
Capacity | 0,3 up to 7,5 m3/h | 0,3 up to 35 m3/h | 0,3 up to 20 m3/h |
Pressure Head | up to 130 m | up to 350 m | up to 52 m |
Rated Pressure | up to 16 bar | up to 25/40 bar | up to 16 bar |
Temperature | -20 °C up to 120 °C | -20 °C up to 200 °C | -20 °C up to 120 °C |
Suction Height | max. 7 m | max. 7 m | max. 7 m |
Speed | max. 1750 1/min | max. 1750 1/min | max. 1750 1/min |
Materials | GGG40.3, 1.4581 | GG25, GGG40.3, 1.4581 | GGG40.3, 1.4581* |
Shaft Seal | magnetic drive | magnetic drive | mechanical seal, magnetic drive |
Specials | favorable compact block pump with magnetic drive | sealless with pump body according to EN 734. Also available in block design | vertical for space-saving installation |
Download | ![]() ![]() | ![]() ![]() | ![]() ![]() ![]() |
* SVM only up to 6 m3/h