Capacity | 0,4 up to 8,5 m3/h | 1,5 up to 6,5 m3h |
Pressure Head | up to 1.200 m | 250 up to 1000 m |
Nominal Pressure | up to 100 bar | 65 bar (LPG) / 95 bar (NH3) |
Temperature | -20 °C up to +150 °C | -55 °C up to +60 °C |
Suction Height | non-self priming | non-self priming |
Speed | max. 3600 1/min | 950 up to 3600 1/min (VFD operation) |
Materials | S-6, S-8, C-6, A-8 | A-8 or TT8 (Special design) |
Shaft Seal | Mechanical cartridge seal according to API 682 or others | Double cartridge mechanical seal (dry run) |
Specials | Low flow and high heads - no pulsation | Marine approval (type approval) |
Download | Product Brochure
Product Manual | Product Brochure
Product Manual |